Passenger Sedan
| Model | Code | Capacity | Fuel & Type | Remark |
| Visto | L4HA | 798 | SOHC(LPG) | Amica |
| Visto | G4HA | 798 | SOHC(TUBO) | Picanto |
| Visto | G4HA | 798 | SOHC | Picanto |
| Morning | G4HE | 999 | SOHC | Picanto |
| Pride | B1 | 1139 | SOHC | Festiva |
| Pride | B3 | 1323 | SOHC | Festiva |
| Pride | B3 | 1323 | SOHC(CARB.) | Festiva |
| Avella | B3 | 1323 | SOHC | Aspire |
| Avella | B5 | 1498 | SOHC | Aspire |
| Rio | A3E | 1343 | SOHC | Rio |
| Rio | A5E | 1493 | SOHC | Rio |
| Rio | A5D | 1493 | DOHC | Rio |
| New Pride | G4EE | 1399 | DOHC | Rio |
| New Pride | G4ED | 1599 | DOHC | Rio |
| New Pride | D4FA | 1493 | DISEL VGT | Rio |
| Sephia | B5 | 1498 | SOHC | Mentor |
| Sephia | B5 | 1498 | DOHC | Mentor |
| Sephia | TP | 1793 | DOHC | Mentor |
| Sephia II | BF | 1498 | SOHC | Mentor |
| Sephia II | BF | 1498 | DOHC | Mentor |
| Sephia II | TP | 1793 | DOHC | Mentor |
| Spectra | S5E | 1493 | SOHC | |
| Spectra | S5D | 1493 | DOHC | |
| Spectra | TE | 1793 | DOHC | |
| Cerato | G4EC | 1495 | DOHC | |
| Cerato | G4ED | 1599 | DOHC | |
| Cerato | D4FA | 1493 | DISEL CRDI | |
| New Cerato | G4ED | 1591 | DOHC | Spectra |
| New Cerato | D4BF | 1582 | Spectra | |
| New Cerato | G4GC | 1975 | DOHC | Spectra |
| Shuma | BF | 1500 | SOHC | Spectra |
| Shuma | BF | 1500 | DOHC | Spectra |
| Shuma | TP | 1793 | DOHC | Spectra |
| Capital | B5 | 1498 | SOHC(CARB.) | |
| Capital | B5 | 1498 | DOHC | |
| Capital | F8 | 1789 | SOHC | |
| Concord | F8 | 1789 | SOHC | Mazda 626 |
| Concord | FE | 1999 | SOHC | Mazda 626 |
| Concord | FE | 1998 | DOHC | Mazda 626 |
| Credos | T8D | 1793 | DOHC | Clarus |
| Credos | FE | 1998 | DOHC | Clarus |
| Credos | T8D | 1793 | DOHC LPG | Clarus |
| Credos | FE | 1998 | DOHC LPG | Clarus |
| Parktown | T8D | 1793 | DOHC LPG | |
| Parktown | FE | 1998 | DOHC LPG | |
| Optima | G4JN | 1836 | DOHC | Magentis |
| Optima | G4JP | 1997 | DOHC | Magentis |
| Optima | G6BV | 2493 | DOHC(V6) | Magentis |
| Optima | L4JP | 1975 | DOHC LPG | Magentis |
| Lotze | G4KB | 1798 | DOHC | Magentis |
| Lotze | L4KA | 1988 | DOHC LPG | Magentis |
| Lotze | G4KC | 2359 | DOHC | Magentis |
| Potensia | F2 | 2200 | SOHC 12V | |
| Potensia | FE | 1998 | DOHC | |
| Potensia | JE | 2954 | DOHC | |
| New Potensia | FE | 1998 | DOHC,LPG | |
| New Potensia | FL | 2003 | DOHC | |
| New Potensia | K5 | 2497 | V6 | |
| New Potensia | FE | 1998 | DOHC | |
| New Potensia | JE | 2954 | V6 | |
| Enterprise | K5 | 2497 | DOHC(V6) | |
| Enterprise | JZ | 2945 | DOHC(V6) | |
| Enterprise | JE | 2945 | DOHC(V6) | |
| Enterprise | J6 | 3605 | DOHC | |
| Opirus | G6EA | 2656 | DOHC(V6) | Amanti |
| Opirus | G6CT | 2972 | DOHC(V6) | Amanti |
| Opirus | L6EA | 2656 | DOHC(V6) LPG | Amanti |
| Opirus | G6CU | 3495 | DOHC(V6) | Amanti |
| Opirus | G6DB | 3342 | DOHC(V6) | Amanti |
| Opirus | G6DA | 3778 | DOHC(V6) | Amanti |
SUV, Bus & Truck
| Model | Code | Capacity | Fuel & Type | produc year |
| Towner | CD80O | 800 | Gasoline | 1992.05 |
| Towner | CD80OL | 800 | LPG | 1993.05 |
| Carnival | J3 | 2902 | Diesel DOHC | 1998.01 |
| Carnival | K5M | 2497 | DOHC,LPG | 1998.01 |
| Carnival | K5 | 2497 | DOHC | 1998.01 |
| Carnival II | J3 | 2902 | Diesel DOHC CRDI | 2002.01 |
| Grand Carnval | J3 | 2902 | Diesel DOHC CRDI | 2005.07 |
| X-Trek | G4EA | 1991 | Diesel DOHC CRDI | 2003.04 |
| Sportage | HW | 1998 | diesel | 1993.07 |
| Sportage | RF | 1998 | (intercooler tubo) | 1995.08 |
| Sportage | FE | 1998 | Gasoline | 1993.07 |
| Sportage | FE | 1998 | DOHC | 1996.06 |
| New Sportage | D4EA | 1991 | Diesel DOHC CRDI | 2004.08 |
| New Sportage | FE | 1975 | DOHC,Gasoline | 2005.04 |
| Carens | TB | 1793 | DOHC,Gasoline | 1999.06 |
| Carens | TL | 1793 | DOHC,LPG | 2000.06 |
| Carens | L4GC | 1975 | DOHC,LPG | 2002.03 |
| Carens | D4EA | 1991 | Diesel | 2002.03 |
| New Carens | D4EA | 1991 | Diesel | |
| New Carens | L4KA | 1.998 | DOHC,LPG | |
| Rocstar | R2 | 2184 | diesel | 1990.02 |
| Retona 01 | RF | 1998 | (intercooler tubo) | |
| Rocstar | FE | 1998 | Gasoline DOHC | 1998.06 |
| Sorento | D4CB | 2497 | Tubo intercooler | 2002.02 |
| Sorento | G6CU | 3497 | DOHC V6,Gasoline | 2002.02 |
| Carster | G4CP | 1997 | DOHC | 1999.04 |
| Carster | L4CP | 1997 | SOHC | 1999.04 |
| Besta | R2,HW | 2184 | diesel | 1986.03 |
| Hi Besta | VN | 2662 | diesel | 1992.07 |
| Hi Besta | F2 | 2184 | LPG | 1994.07 |
| Pregio | J2 | 2665 | Diesel | 1995.11 |
| Pregio | JT | 2975 | Diesel | 1997.03 |
| Bongo III Bus | J3 | 2902 | Diesel DOHC CRDI | 2004.01 |
| Bongo | SF | 2400 | Diesel | 1987.06 |
| Bongo | JS | 2700 | Diesel | 1992.07 |
| Bongo | F2 | 2200 | SOHC LPG | 1994.07 |
| Bongo | J2 | 2665 | Diesel | 1995.11 |
| Frontier | J2 | 2665 | Diesel | 1995.11 |
| Frontier | JT | 2975 | Diesel | 1998.03 |
| New Bongo III | D4BH | 2476 | intercooler tubo | 2004.01 |
| New Bongo III | JTA | 2902 | Diesel DOHC CRDI | 2004.01 |
| New Bongo III | J3 | 2902 | Diesel DOHC CRDI | 2004.01 |
| Ceres | S2 | 2209 | Diesel | 1983.02 |
| Ceres | SF | 2400 | Diesel | 1983.02 |
| Topic | XA | 2701 | Diesel | 1991.02 |
| Hi-Topic | SS | 2701 | Diesel | 1991.03 |
| Topic | SS | 2701 | Diesel | 1991.03 |
| Topic J2 | J2 | 2665 | Diesel | 1995.09 |
| Topic JT | JT | 2975 | Diesel | 1997.03 |
| 1.4 Titan | XA | 2701 | Diesel | 1997.04 |
| 1.4 Titan | SS | 2701 | Diesel | |
| 1.4 Titan | SS | 2701 | Diesel | |
| Frontier 1.4 | SS | 2701 | Diesel | 1997.12 |
| Trade | SL | 3455 | Diesel | 1983.03 |
| Trade | SH | 3581 | Diesel | |
| Frontier 2.5t | SH | 3581 | Diesel | 1999.06 |
| Frontier 2.5t | D4AL | 3298 | intercooler tubo | 1999.06 |
| Pamax 2.5 | D4AL | 3298 | intercooler tubo | |
| Pamax 2.5 | D4AL | 3298 | intercooler tubo | |
| Boxer | ZB | 4052 | Diesel | |
| RHINO 4TON | H07C | 6728 | Diesel | 1999.06 |
| RHINO 4.5TON | H07C | 6728 | Diesel | 1992.03 |
| RHINO 5TON | H07C | 6728 | Diesel | 1988.07 |
| RHINO 5TON Deluxe | D6DA(TC) | 6606 | ||
| New RHINO 5TON | K6 | 6728 | ||
| New RHINO 4.5TON | D6DA(TC) | 6606 | ||
| New RHINO 5TON | D6DA(TC) | 6606 | ||
| Combi AM815 | ZB | 4052 | Diesel | |
| Power Combi | D4AL | 3298 | ||
| Power Combi | D4DA | 3907 | ||
| Cosmos AM 818 | HO7C | 6728 | 1989. 07 | |
| AMB 905N Express Bus | D2156HM | 11,051 | 1971.03 | |
| P9 AMC BUS | P9AMC | 7412 | 1972.01 | |
| B909L | 8DC80 | 14886 | 1976.01 | |
| B909S | MAN 8DC80A | 14886 | 1976.01 | |
| AB185F | MAN D0846HM | 7255 | 1974.03 | |
| AB236R | D2156HM | 10350 | ||
| B909L | 8DC9 | 16031 | 1988.02 | |
| AM907 | D0846HM | 7255 | 1981.08 | |
| AM907L | D0846 | 7255 | 1984.09 | |
| AM 919 AERO JUMBO | 8DC9 | 16031 | 1984.12 | |
| AM 908D | D2156HM | 11051 | 1981.08 | |
| AM918 | D2156HM | 10350 | 1985.04 | |
| AM928A | DE12 | 11,051 | 1986.12 | |
| AM927 | D1146 | 8071 | 1986.12 | |
| AM928 | D2156 | 10350 | ||
| AM929 | D8AY | 16031 | 1986.02 | |
| AM 937 | DE12 | 11,051 | 1991.04 | |
| AM939 | EF750 | 16745 | ||
| AM939 | 8DC9 | 16031 | ||
| AM948 | EF750A | 16745 | ||
| AM939EF | EF750 | 16745 | 1992.11 | |
| AM938AT | D2366T | 11,051 | 1992.11 | |
| AM949 | F17E | 17238 | ||
| AM780TR | F20C | 19688 | ||
| Granbird Express Bus | D6CA | 12920 | 1993.02 | |
| Granbird Express Bus | D6AC-Q | 11149 | 1993.02 | |
| Granbird Express Bus | D2366T | 11,051 | 1993.02 | |
| Granbird | D6CA | 12920 | 1993.02 | |
| Granbird | D6AC-Q | 11149 | 1993.02 | |
| Boxer K-4100 | ZB | 4052 | Diesel 6Cylinder | 1971.09 |
| P9AMC 8T Cargo | CP3 | 7.412 | 1973.04 | |
| KB940 9T Cargo | MAN D2156 | 10350 | 1981.01 | |
| AM508 11T Cargo | D2156 | 10350 | 1985.07 | |
| AM518 11T Cargo | D2156MT | 11051 | 1986.01 | |
| AM420 8.5T Cargo | EM100 | 9419 | 1984.01 | |
| AM560 11.5T Cargo | EF750 | 16745 | 1985.01 | |
| AM560 13T Cargo | EF750 | 16745 | 1985.01 | |
| AM660 16T Cargo | EF750 | 16745 | 1993.07 | |
| AM570 16.5T Cargo | EF750 | 16745 | ||
| AM670 18T Cargo | F17E | 17238 | 1994.05 | |
| AM1200 Dump Turck | DSC1110 | |||
| AM1300 | DSC1201 | |||
| AM1300 | DSC1202 | |||
| AM420 | EM100 | 9419 | ||
| Grento 8.5T Cargo | H100 | 9419 | 1995.02 | |
| Grento 8T Cargo | H100 | 9419 | 1995.02 | |
| Grento 11.5T Cargo | EF750 | 16745 | 1995.02 | |
| Grento 13T Cargo | EF750 | 16745 | 1995.02 | |
| Grento 18T Cargo | F17E | 17238 | 1995 | |
| Grento 16T Cargo | F17E | 17238 | 1995 | |
| Grento 23T Cargo | F17E | 17238 | 1996.05 | |
| KB900 8.5T Dump Turck | MAN D2156 | 10350 | 1984.07 | |
| AM609 15T Dump Turck | EF750 | 16745 | 1984.07 | |
| AM650 Dump Turck | DSC1108 | |||
| AM630D 15T Dump Turck | EF750 | 16745 | 1986.01 | |
| Grento 15T Dump Turck | F17E | 17238 | 1995.02 | |
| Grento 21.5T Dump Turck | F20C | 19688 | 1995.02 | |
| Tractor AM6547T | D2366T | 11051 | ||
| Gransbird | D6AC | 11149 | ||
| Gransbird | EF750 | 16745 | ||
| Gransbird | F17E | 17238 | ||
| AM90TR 25T | D847TI | |||
| 24TC | EF750TI | 16745 | ||
| 67TT | DSC113 |

