HYUNDAI Cars
Model | Product Year | |||||||||||||||||||||||||||||
86′ | 87′ | 88′ | 89′ | 90′ | 91′ | 92′ | 93′ | 94′ | 95′ | 96′ | 97′ | 98′ | 99′ | 00′ | 01′ | 02′ | 03′ | 04′ | 05′ | 06′ | 07′ | 08′ | 09′ | 10′ | 11′ | 12′ | 13′ | 14′ | 15′ | |
EXCEL | ||||||||||||||||||||||||||||||
PORTER, GRACE | ||||||||||||||||||||||||||||||
GRANDEUR | ||||||||||||||||||||||||||||||
NEW SONATA | ||||||||||||||||||||||||||||||
NEW EXCEL | ||||||||||||||||||||||||||||||
SCOUPE | ||||||||||||||||||||||||||||||
ELANTRA | ||||||||||||||||||||||||||||||
GALLOPER | ||||||||||||||||||||||||||||||
NEW GRANDEUR |
||||||||||||||||||||||||||||||
SONATA II | ||||||||||||||||||||||||||||||
ACCENT | ||||||||||||||||||||||||||||||
MARCIA | ||||||||||||||||||||||||||||||
AVANTE | ||||||||||||||||||||||||||||||
SANTAMO | ||||||||||||||||||||||||||||||
SONATA III | ||||||||||||||||||||||||||||||
TIBURON | ||||||||||||||||||||||||||||||
DYNASTY | ||||||||||||||||||||||||||||||
NEW PORTER | ||||||||||||||||||||||||||||||
GALLOPER II | ||||||||||||||||||||||||||||||
ATOZ | ||||||||||||||||||||||||||||||
STAREX i800, H200,H1 |
||||||||||||||||||||||||||||||
EF SONATA | ||||||||||||||||||||||||||||||
GRANDEUR XG XG |
||||||||||||||||||||||||||||||
COUNTY | ||||||||||||||||||||||||||||||
EQQUS | ||||||||||||||||||||||||||||||
VERNA ACCENT | ||||||||||||||||||||||||||||||
TRAJET XG | ||||||||||||||||||||||||||||||
AVANTE XD | ||||||||||||||||||||||||||||||
SANTA FE | ||||||||||||||||||||||||||||||
LIBERO | ||||||||||||||||||||||||||||||
NEW EF SONATA |
||||||||||||||||||||||||||||||
TERRACAN | ||||||||||||||||||||||||||||||
LAVITA MATRIX | ||||||||||||||||||||||||||||||
TUSCANI | ||||||||||||||||||||||||||||||
CLICK GETZ | ||||||||||||||||||||||||||||||
TUCSON | ||||||||||||||||||||||||||||||
NF SONATA | ||||||||||||||||||||||||||||||
PORTER II | ||||||||||||||||||||||||||||||
e-COUNTY | ||||||||||||||||||||||||||||||
GRANDEUR TG | ||||||||||||||||||||||||||||||
VERNA MC | ||||||||||||||||||||||||||||||
SANTA FE(CM) | ||||||||||||||||||||||||||||||
AVANTE HD | ||||||||||||||||||||||||||||||
VERACRUZ I55 | ||||||||||||||||||||||||||||||
i30 | ||||||||||||||||||||||||||||||
GRAND STAREX ILOAD |
||||||||||||||||||||||||||||||
GENESIS BH | ||||||||||||||||||||||||||||||
i30 CW | ||||||||||||||||||||||||||||||
GENESIS COUPE | ||||||||||||||||||||||||||||||
AVANTE HEV | ||||||||||||||||||||||||||||||
TUCSON ix 35 | ||||||||||||||||||||||||||||||
YF SONATA | ||||||||||||||||||||||||||||||
ACCENT VERNA RB |
||||||||||||||||||||||||||||||
VELOSTAR | ||||||||||||||||||||||||||||||
AVANTE MD | ||||||||||||||||||||||||||||||
GRANDEUR HG AZERA |
||||||||||||||||||||||||||||||
i30 GD | ||||||||||||||||||||||||||||||
SANTA FE DM | ||||||||||||||||||||||||||||||
GENESIS DH | ||||||||||||||||||||||||||||||
GENESIS COUPE | ||||||||||||||||||||||||||||||
LF SONATA | ||||||||||||||||||||||||||||||
ASLAN |
KIA Cars
Model | Product Year | |||||||||||||||||||||||||||||
86′ | 87′ | 88′ | 89′ | 90′ | 91′ | 92′ | 93′ | 94′ | 95′ | 96′ | 97′ | 98′ | 99′ | 00′ | 01′ | 02′ | 03′ | 04′ | 05′ | 06′ | 07′ | 08′ | 09′ | 10′ | 11′ | 12′ | 13′ | 14′ | 15′ | |
PRIDE | ||||||||||||||||||||||||||||||
BESTA | ||||||||||||||||||||||||||||||
CONCORD | ||||||||||||||||||||||||||||||
CAPITAL | ||||||||||||||||||||||||||||||
ROCSTA | ||||||||||||||||||||||||||||||
POTENSIA | ||||||||||||||||||||||||||||||
SOPRTAGE | ||||||||||||||||||||||||||||||
SEPHIA | ||||||||||||||||||||||||||||||
AVELLA | ||||||||||||||||||||||||||||||
CREDOS | ||||||||||||||||||||||||||||||
ELAN | ||||||||||||||||||||||||||||||
ENTERPRISE | ||||||||||||||||||||||||||||||
SEPHIA II | ||||||||||||||||||||||||||||||
SHUMA | ||||||||||||||||||||||||||||||
CARNIVAL | ||||||||||||||||||||||||||||||
CRESDOS II | ||||||||||||||||||||||||||||||
RETONA | ||||||||||||||||||||||||||||||
VISTO | ||||||||||||||||||||||||||||||
CARSTAR | ||||||||||||||||||||||||||||||
CARENS | ||||||||||||||||||||||||||||||
RIO | ||||||||||||||||||||||||||||||
LOTZE | ||||||||||||||||||||||||||||||
SPECTRA | ||||||||||||||||||||||||||||||
OPTIMA | ||||||||||||||||||||||||||||||
CARNIVAL II | ||||||||||||||||||||||||||||||
SORENTO | ||||||||||||||||||||||||||||||
CARENS II | ||||||||||||||||||||||||||||||
OPIRUS AMANTI | ||||||||||||||||||||||||||||||
CARENS X-TREK | ||||||||||||||||||||||||||||||
CERATO | ||||||||||||||||||||||||||||||
MORNING PICANTO |
||||||||||||||||||||||||||||||
NEW SPORTAGE | ||||||||||||||||||||||||||||||
OPTIMA | ||||||||||||||||||||||||||||||
PRIDE RIO | ||||||||||||||||||||||||||||||
BONGO III | ||||||||||||||||||||||||||||||
LOTZE | ||||||||||||||||||||||||||||||
GRAND CARNIVAL SEDONA |
||||||||||||||||||||||||||||||
NEW CARNIVAL | ||||||||||||||||||||||||||||||
NEW CARENS | ||||||||||||||||||||||||||||||
MOHAVE BORREGO |
||||||||||||||||||||||||||||||
LOTZE INNOV. | ||||||||||||||||||||||||||||||
FORTE CERATO | ||||||||||||||||||||||||||||||
SOUL | ||||||||||||||||||||||||||||||
SORENTO R | ||||||||||||||||||||||||||||||
FORTE KOUP CERATO |
||||||||||||||||||||||||||||||
K7 KADENZA | ||||||||||||||||||||||||||||||
SOPRTAGE R | ||||||||||||||||||||||||||||||
NEW MORNING | ||||||||||||||||||||||||||||||
K5 OPTIMA | ||||||||||||||||||||||||||||||
PRIDE UB RIO | ||||||||||||||||||||||||||||||
NEW RIO PRIDE | ||||||||||||||||||||||||||||||
K9 K900, QUORIS | ||||||||||||||||||||||||||||||
K3 CERATO | ||||||||||||||||||||||||||||||
NEW SORENTO | ||||||||||||||||||||||||||||||
CARNIVAL | ||||||||||||||||||||||||||||||
SOUL PS | ||||||||||||||||||||||||||||||
ALL NEW SORENTO |
GM DAEWOO Cars
Model | Product Year | |||||||||||||||||||||||||||||
86′ | 87′ | 88′ | 89′ | 90′ | 91′ | 92′ | 93′ | 94′ | 95′ | 96′ | 97′ | 98′ | 99′ | 00′ | 01′ | 02′ | 03′ | 04′ | 05′ | 06′ | 07′ | 08′ | 09′ | 10′ | 11′ | 12′ | 13′ | 14′ | 15′ | |
LEMANS | ||||||||||||||||||||||||||||||
IMPERIAL | ||||||||||||||||||||||||||||||
ESPERO | ||||||||||||||||||||||||||||||
TICO | ||||||||||||||||||||||||||||||
PRINCE | ||||||||||||||||||||||||||||||
BROUGHAM | ||||||||||||||||||||||||||||||
ACARDIA | ||||||||||||||||||||||||||||||
CIELO | ||||||||||||||||||||||||||||||
LANOS | ||||||||||||||||||||||||||||||
NUBIRA | ||||||||||||||||||||||||||||||
LEGANZA | ||||||||||||||||||||||||||||||
MATIZ | ||||||||||||||||||||||||||||||
NUBIRA II | ||||||||||||||||||||||||||||||
MAGNUS | ||||||||||||||||||||||||||||||
REZZO | ||||||||||||||||||||||||||||||
LANOS II | ||||||||||||||||||||||||||||||
MATIZ II | ||||||||||||||||||||||||||||||
KALOS T200 | ||||||||||||||||||||||||||||||
LACETTI | ||||||||||||||||||||||||||||||
NEW MATIZ | ||||||||||||||||||||||||||||||
GENTRA | ||||||||||||||||||||||||||||||
TOSCA | ||||||||||||||||||||||||||||||
WINSTORM CAPTIVA |
||||||||||||||||||||||||||||||
GENTRA X | ||||||||||||||||||||||||||||||
MATIZ CREATIVE SPARK.M300 |
||||||||||||||||||||||||||||||
TOSCA PREMIUM6 EPICA |
||||||||||||||||||||||||||||||
LACETTI PREM. | ||||||||||||||||||||||||||||||
CRUZE J300 | ||||||||||||||||||||||||||||||
ORLANDO | ||||||||||||||||||||||||||||||
AVEO SONIC, T250 |
||||||||||||||||||||||||||||||
TRAX |
SSANGYONG Cars
Model | Product Year | |||||||||||||||||||||||||||||
86′ | 87′ | 88′ | 89′ | 90′ | 91′ | 92′ | 93′ | 94′ | 95′ | 96′ | 97′ | 98′ | 99′ | 00′ | 01′ | 02′ | 03′ | 04′ | 05′ | 06′ | 07′ | 08′ | 09′ | 10′ | 11′ | 12′ | 13′ | 14′ | 15′ | |
KORANDO | ||||||||||||||||||||||||||||||
MUSSO | ||||||||||||||||||||||||||||||
ISTANA MB100 | ||||||||||||||||||||||||||||||
NEW KORANDO | ||||||||||||||||||||||||||||||
CHAIRMAN | ||||||||||||||||||||||||||||||
REXTON Y200 | ||||||||||||||||||||||||||||||
NEW CHAIRMAN |
||||||||||||||||||||||||||||||
RODIUS | ||||||||||||||||||||||||||||||
KYRON | ||||||||||||||||||||||||||||||
ACTYON Y300 | ||||||||||||||||||||||||||||||
REXTON II | ||||||||||||||||||||||||||||||
ACTYON SUT | ||||||||||||||||||||||||||||||
NEW KYRON | ||||||||||||||||||||||||||||||
CHAIRMAN H | ||||||||||||||||||||||||||||||
CHAIRMAN W | ||||||||||||||||||||||||||||||
KORANDO | ||||||||||||||||||||||||||||||
ACTYON | ||||||||||||||||||||||||||||||
TURISMO |
RENAULT SAMSUNG Cars
Model | Product Year | |||||||||||||||||||||||||||||
86′ | 87′ | 88′ | 89′ | 90′ | 91′ | 92′ | 93′ | 94′ | 95′ | 96′ | 97′ | 98′ | 99′ | 00′ | 01′ | 02′ | 03′ | 04′ | 05′ | 06′ | 07′ | 08′ | 09′ | 10′ | 11′ | 12′ | 13′ | 14′ | 15′ | |
SM520/525 | ||||||||||||||||||||||||||||||
SM3 | ||||||||||||||||||||||||||||||
SM7 | ||||||||||||||||||||||||||||||
NEW SM5 | ||||||||||||||||||||||||||||||
SM3 NEW GEN. | ||||||||||||||||||||||||||||||
SM5 NEW IMPRESS. |
||||||||||||||||||||||||||||||
QM5 | ||||||||||||||||||||||||||||||
SM7 NEW ART | ||||||||||||||||||||||||||||||
NEW SM3 | ||||||||||||||||||||||||||||||
NEW SM5 |